| Goodreads | The StoryGraph | |
|---|---|---|
| Price | Free; Android app contains ads | Free; Plus $4.99/mo or $49.99/yr |
| Apps | iPhone, Android, web | iPhone, Android, web |
| Import | CSV with ISBNs (desktop only) | Goodreads CSV; other sources reshaped to Goodreads format |
| Export | Library CSV (desktop only); account data as JSON | CSV from the User Export page (Manage Account) |
| Stats | Reading challenge, Year in Books | Mood, pace, genre charts; more with Plus |
Sources: Goodreads Help (import/export), StoryGraph Help (getting started), and both apps’ US store listings, read on November 5, 2026.
Or keep both libraries in one private journal
Bookwisp reads both files — a Goodreads CSV and a StoryGraph CSV — and recognises books you already have, so importing both doesn’t double anything. It’s a journal rather than a social network: timer, quotes with page numbers, series in order, and your library stays on your phone. See all the Goodreads alternatives side by side.
